By Player  H-P

The following are available for sale or trade.  Check my want list for what I'm looking for in trade.  Make sure to check my Terms and Conditions for trade details.  The first price listed is the Beckett price, the second price is my sale price.

 Hockey Guy Cards
Hasek
Hatcher
Hejduk
Hossa
Hull
Jagr
Joseph
Kariya
Khabibulin
Koivu
Kolzig
LeCavalier
LeClair
Leetch
Legwand
Lemiuex
Lidstrom
Lindros
Luongo
MacInnis
Messier
Modano
Mogilny
Osgood
Palffy
Peca
Potvin
Pronger
A-G
Q-Z
 
Hasek
91-92 Upper Deck  335 RC  $5.00 $2.40
91-92 Upper Deck  335 RC PSA Mint 9  $20.00 $16.00
97-98 Donruss Limited Star Factor 147   $30.00 $12.00
97-98 Pacific Copper 39   $6.00 $2.40
97-98 Pacific In the Cage 2   $50.00 $20.00
97-98 Pacific Dynagon Tandems 4 w/Roy  $60.00 $24.00
98-99 Bowman's Best Scotty Bowman's Best 1   $6.00 $2.40
99-00 SPx SPxcitement 6   $2.50 $1.00
99-00 Upper Deck Headed for the Hall 2   $4.00 $1.60
99-00 Upper Deck Sixth Sense 16   $2.00 $0.80
99-00 Upper Deck Ultimate Defense 2   $4.00 $1.60
99-00 Upper Deck MVP Last Line 1   $3.00 $1.20
99-00 Upper Deck Ovation Lead Performers 16   $2.50 $1.00
99-00 Upper Deck Ovation Superstar Theater 5   $2.50 $1.00 

back to top

Hatcher 
97-98 Pacific Dynagon Emerald 35   $6.00 $2.40
98-99 Be A Player Autograph 112   $5.00 $2.40
98-99 Be A Player Gold Autograph 112   $15.00 $6.00
98-99 OPC Chrome Board Members 14   $3.00 $1.20

back to top

Hejduk 
98-99 Bowman's Best  110 RC  $10.00 $8.00
99-00 SP Tomorrow's Headliners 4   $5.00 $2.00
99-00 Upper Deck New Ice Age 14   $3.00 $1.20

back to top 

Hossa 
97-98 Upper Deck  326 RC  $6.00 $5.00
98-99 Bowman's Best Mirror Image Fusion 13 w/Bondra  $8.00 $3.20
99-00 Topps Gold Label Fresh Gold Black 16   $8.00 $3.20

back to top 

Hull
88-89 OPC  66 RC PSA Mint 9  $100.00 $100.00
88-89 Topps  66 RC  $20.00 $9.60
94-95 SP Premier 29   $4.00 $1.60
97-98 Be A Player One Timers 6   $3.00 $1.20
99-00 Stadium Club Chrome 21   $2.00 $0.80
99-00 Topps Gold Label Class 1 Black 53   $7.50 $3.20
99-00 Topps Gold Label Quest for the Cup 9   $2.50 $1.00
99-00 Topps Gold Label Quest for the Cup Black 9   $10.00 $4.00
99-00 Upper Deck Fantastic Finishers 1   $1.50 $0.60
99-00 Upper Deck Headed for the Hall 6   $2.50 $1.00
99-00 Upper Deck NHL Scrapbook 9   $1.50 $0.60
99-00 Upper Deck Sixth Sense 3   $1.25 $0.40
99-00 Upper Deck MVP Hands of Gold 2   $2.00 $0.80
99-00 Upper Deck Ovation Superstar Theater 3   $1.50 $0.60

back to top

Jagr
95-96 Donruss Elite Silver 10  3344/10000 $25.00 $10.00
97-98 Pacific Invincible Off the Glass 17   $40.00 $16.00
97-98 Pacific Revolution Team Checklist 20   $25.00 $10.00
98-99 Bowman's Best Mirror Image Fusion 3   $20.00 $8.00
98-99 Bowman's Best Scotty Bowman's Best 6   $10.00 $4.00
98-99 Finest Oversize 6   $6.00 $2.40
98-99 Pacific Team Checklist 21   $12.00 $4.80
98-99 Topps Mystery Finest Gold Refractor 6   $144.00 $60.00
98-99 Topps Gold Label Goal Race 99 5   $20.00 $8.00
98-99 Upper Deck Profiles 10   $10.00 $4.00
98-99 Upper Deck Rookie Rewind 27   $6.00 $2.40
99-00 Pacific Home and Away 20   $8.00 $3.20
99-00 Pacific Paramount Copper 189   $5.00 $2.00
99-00 Pacific Paramount Ice Alliance 22   $12.00 $4.80
99-00 SP Special Forces 7   $5.00 $2.00
99-00 SP Supreme Skill 11   $3.00 $1.20
99-00 SPx SPxcitement 15   $4.00 $1.60
99-00 Topps Gold Label Prime Gold 4   $12.00 $4.80
99-00 Topps Premier Plus Limited Edition 34  1 of 250 $45.00 $20.00
99-00 Upper Deck Exclusive 138  41/100 $125.00 $52.00
99-00 Upper Deck NHL Scrapbook 4   $4.00 $1.60
99-00 Upper Deck Sixth Sense 9   $3.00 $1.20
99-00 Upper Deck MVP Hands of Gold 9   $5.00 $2.00
99-00 Upper Deck Ovation Lead Performers 8   $4.00 $1.60
99-00 Upper Deck Ovation Standing Ovation 46  6/50 $300.00 $120.00
99-00 Upper Deck Ovation Superstar Theater 7   $4.00 $1.60

back to top

Joseph 
99-00 Topps Gold Label Prime Gold 15   $5.00 $2.00
99-00 Upper Deck Ultimate Defense 10   $2.50 $1.00 

back to top

Kariya
91-92 Upper Deck Czech  50 RC  $15.00 $10.00
91-92 Upper Deck Czech  50 RC BGS NM/MT+ 8.5  $20.00 $20.00
91-92 Upper Deck Czech  50 RC BGS Gem Mint 9.5  $120.00 $150.00
92-93 Upper Deck  586 RC  $15.00 $10.00
92-93 Upper Deck  586 RC PSA Mint 9  $25.00 $20.00
94-95 SP Premier 1   $10.00 $4.00
95-96 Donruss Elite Silver 6  7242/10000 $25.00 $10.00
96-97 Leaf Sweaters Away 5  3725/5000 $30.00 $12.00
96-97 Score Sudden Death 13 w/ Hirsch  $10.00 $4.00
96-97 Upper Deck Hart Hopefuls Bronze 9  1 of 5000 $20.00 $8.00
97-98 Donruss Elite Gold 4  1399/2500 $25.00 $10.00
97-98 Donruss Limited UnLimited Talent 114 w/Iginla  $50.00 $20.00
97-98 Donruss Preferred Platinum 10   $50.00 $20.00
97-98 Pacific Crown Collection 1   $20.00 $8.00
97-98 Upper Deck Black Diamond PC Triple Diamond 26   $42.50 $16.00
97-98 Zenith Z-Team 6   $50.00 $20.00
98-99 Bowman's Best Scotty Bowman's Best 9   $10.00 $4.00
98-99 Crown Royale Cramer's Choice Jumbo 1   $10.00 $4.00
98-99 Pacific Crown Collection 1   $20.00 $8.00
98-99 Pacific Dynagon 1   $6.00 $2.40
98-99 Pacific Team Checklist 1   $12.00 $4.80
98-99 Pacific Aurora Championship Fever Copper 1  19/20 $325.00 $120.00
98-99 Pacific Dynagon Forward Thinking 1   $15.00 $6.00
98-99 Pacific Revolution Three Pronged Attack Tier 3 21  63/299 $64.00 $24.00
98-99 SPx Finite Marquee Performers 153  44/2625 $20.00 $8.00
98-99 SPx Top Prospect Radiance 1  88/100 $200.00 $80.00
98-99 Topps Ice Age 2000 1   $5.00 $2.00
98-99 Upper Deck Fantastic Finishers 8   $8.00 $4.00
98-99 Upper Deck Generation Next 19   $8.00 $3.20
98-99 Upper Deck Generation Next 21 w/Drury  $12.00 $4.80
98-99 Upper Deck Black Diamond Double Diamond 1  1858/2000 $10.00 $4.00
99-00 Pacific Aurora Complete Players 1  75/299 $100.00 $40.00
99-00 Pacific Revolution Ice Sculpture 1   $20.00 $8.00
99-00 SPx Highlight Heroes 6   $5.00 $2.00
99-00 SPx SPxcitement 16   $4.00 $1.60
99-00 SPx SPXtreme 10   $5.00 $2.00
99-00 SPx Starscape 6   $5.00 $2.00
99-00 Stadium Club Chrome 4   $5.00 $2.00
99-00 Topps Ice Masters 13   $10.00 $4.00
99-00 Topps Chrome Ice Masters 13   $6.00 $2.40
99-00 Topps Gold Label Prime Gold 2   $12.00 $4.80
99-00 Topps Gold Label Prime Gold Black 2   $48.00 $19.20
99-00 Topps Premier Plus Limited Edition 40  1 of 250 $45.00 $16.00
99-00 Upper Deck Crunch Time 29   $3.00 $1.20
99-00 Upper Deck Fantastic Finishers 13   $4.00 $1.60
99-00 Upper Deck Ice Gallery 2   $20.00 $8.00
99-00 Upper Deck Sixth Sense 1   $3.00 $1.20
99-00 Upper Deck HoloGrFx Impact Zone Ausome 5   $60.00 $24.00
99-00 Upper Deck HoloGrFx Pure Skill 1   $6.00 $2.40
99-00 Upper Deck Ovation Lead Performers 3   $4.00 $1.60
99-00 Upper Deck Ovation Superstar Theater 1   $4.00 $1.60

back to top 

Khabibulin (well he fits here, I don't know if he'll ever play again) 
96-97 Be A Player Stacking the Pads 7   $6.00 $2.40
96-97 Upper Deck Black Diamond Gold Single Diamond 36   $6.00 $2.40
97-98 Certified Mirror Blue 16   $60.00 $24.00
97-98 Donruss Gold Press Proof 120  1 of 500 $20.00 $4.80
97-98 Pacific Dynagon Copper 96   $10.00 $4.00
97-98 Pacific Revolution Return to Sender 15   $8.00 $3.20
97-98 Score Artist Proof 10   $9.00 $3.20
98-99 Upper Deck Exclusive 80/100  80/100 $37.50 $8.00
99-00 Pacific Aurora Glove Unlimited 16   $4.00 $1.60
99-00 Upper Deck Ultimate Defense 8   $1.50 $0.60 

back to top 

Koivu (How bad has management for the Habs been?  Here's who they've let go while holding on to this guy: LeClair, Roy, Turgeon, Damphousse and Recchi, no wonder they're in last)
92-93 Upper Deck  617 RC  $2.00 $1.20
92-93 Upper Deck  617 RC PSA NM/Mt 8  $6.00 $8.00
97-98 Pacific Revolution All Star Game Die Cuts 12   $10.00 $4.00
97-98 Upper Deck Smooth Grooves 18   $2.00 $0.80
98-99 Be A Player Autograph 218   $20.00 $8.00
98-99 Be A Player Gold 218   $9.00 $3.20
98-99 Bowman's Best Refractor 44  134/400 $15.00 $6.00
99-00 Pacific Team Checklist 14   $2.00 $0.80
99-00 Pacific Paramount Personal Best 20   $4.00 $1.60
99-00 Pacific Revolution Ice Shadow 75  71/99 $32.00 $12.00
99-00 Pacific Revolution Ice Shadow 75  58/99 $32.00 $12.00

back to top

Kolzig
99-00 Pacific Aurora Glove Unlimited 20   $4.00 $1.60
99-00 Pacific Aurora Premier Dated 149  25/60 $24.00 $9.60
99-00 SPx Radiance 161  54/100 $36.00 $14.40
99-00 Upper Deck MVP Gold Script 217  24/100 $25.00 $10.00

back to top

LaCavalier
97-98 Upper Deck Program of Excellence 412 RC  $10.00 $6.00
97-98 Upper Deck Black Diamond  150 RC  $12.00 $8.00
98-99 Bowman's Best Best Performers 10   $10.00 $4.00
98-99 Bowman's Best Best Performers Refractor 10  184/200 $100.00 $40.00
98-99 Bowman's Best Mirror Image Fusion 5 w/ Lindros  $20.00 $8.00
98-99 Bowman's Best  109   $5.00 $2.40
98-99 OPC Chrome  224   $8.00 $3.20
98-99 SP Snapshots 18   $6.00 $2.40
98-99 SP Statmaster 27  179/1998 $15.00 $6.00
98-99 Upper Deck Profiles Quantum 16  311/1500 $12.00 $4.80
98-99 Upper Deck Black Diamond Winning Formula Gold 5  689/2200 $12.00 $4.80
99-00 Pacific Copper 392  65/99 $30.00 $12.00
99-00 Pacific Revolution Ornaments 17   $8.00 $3.20
99-00 SPx Prolifics 8   $2.00 $0.80
99-00 Topps Now Starring 13   $2.00 $0.80
99-00 Topps Gold Label Class 1 Red 66  38/100 $40.00 $16.00
99-00 Topps Gold Label Fresh Gold 20   $3.00 $1.20
99-00 Upper Deck Crunch Time 1   $1.00 $0.40
99-00 Upper Deck Sixth Sense 18   $1.00 $0.40 

back to top 

LeClair
91-92 Upper Deck  345 RC PSA NM/Mt 8  $12.00 $10.00
91-92 Upper Deck  345 RC PSA Mint 9  $20.00 $16.00
96-97 Elite Die Cut 57   $40.00 $16.00
97-98 Be A Player One Timers 9   $4.00 $1.60
97-98 Score Check It 5   $12.00 $4.00
98-99 Crown Royale Master Performers 15   $8.00 $3.20
98-99 Finest Double Sided Mystery Finest 46 w/Bure  $12.00 $4.80
98-99 OPC Chrome Refractor 60   $25.00 $10.00
98-99 Upper Deck Frozen in Time 27   $6.00 $2.40
99-00 BAP Memorabilia All Star Jersey 22   $125.00 $52.00
99-00 BAP Memorabilia Heritage 2  490/1000 $8.00 $3.20
99-00 Pacific Revolution Ornaments 14   $12.00 $4.80
99-00 SP Supreme Skill 9   $1.50 $0.60
99-00 Stadium Club Chrome 25   $2.50 $1.00
99-00 Topps Gold Label Class 1 Black 25   $9.00 $3.60
99-00 Topps Gold Label Class 3 Black 25   $72.00 $28.80
99-00 Upper Deck Crunch Time 22   $1.50 $0.60
99-00 Upper Deck NHL Scrapbook 13   $2.00 $0.80

back to top 

Leetch
97-98 Pacific Invincible Attack Zone 15   $6.00 $2.40
98-99 Be A Player Autograph 238   $30.00 $12.00
98-99 Bowman's Best Mirror Image Fusion 7   $5.00 $2.00
98-99 OPC Chrome Board Members 3   $8.00 $3.20
98-99 Upper Deck Black Diamond Double Diamond 56  1369/2000 $3.00 $1.20
99-00 Pacific Revolution Ice Shadow 97  14/99 $32.00 $12.00
99-00 Upper Deck HoloGrFx Ausome 39   $7.20 $2.80

back to top

Legwand
98-99 Bowman's Best  136   $6.00 $3.20
98-99 OPC Chrome  234   $6.00 $2.40
98-99 Upper Deck Black Diamond Triple Diamond 115  488/1000 $15.00 $6.00
99-00 SPx Radiance 82  39/100 $30.00 $12.00
99-00 Topps Premier Plus Premier Rookies 7   $2.00 $0.80
99-00 Upper Deck Sixth Sense 10   $1.00 $0.40

back to top 

Lemieux
96-97 Leaf Prefered Vanity Plates 6   $25.00 $8.00
96-97 Upper Deck Hart Hopefuls Bronze 16  1 of 5000 $30.00 $12.00
96-97 Upper Deck Lord Stanley's 1/4 final 3  1 of 5000 $30.00 $10.00

back to top 

Lidstrom 
98-99 Bowman's Best Scotty Bowman's Best 4   $2.50 $0.80
98-99 Upper Deck Black Diamond Double Diamond 31  535/2000 $2.50 $1.00
99-00 Stadium Club One of a Kind 10  83/150 $12.00 $4.80
99-00 Topps Gold Label Prime Gold 6   $3.00 $1.20
99-00 Upper Deck All Star Class 15   $2.00 $0.80

back to top 

Lindros
94-95 SP Die Cut 84   $4.00 $1.60
95-96 Donruss Elite Silver 8  8462/10000 $20.00 $8.00
95-96 Elite Lindros Series 5  633/1088 $30.00 $12.00
95-96 Summit Mad Hatters 1 w/Nolan  $12.00 $4.80
97-98 Donruss Limited Counterparts Limited Exposure 30   $30.00 $12.00
97-98 Elite Aspirations 10  1 of 750 $15.00 $6.00
97-98 Leaf Interrnational Universal Ice 1  1 of 250 $45.00 $16.00
97-98 Pacific Dynagon Emerald 91   $32.00 $12.80
97-98 Pacific Invincible Attack Zone 18   $20.00 $6.40
97-98 Pacific Revolution NHL Icons 8   $40.00 $16.00
97-98 SP NHL Icons 7   $5.00 $2.00
97-98 Totally Certified Mirror Platinum 31  19/30 $750.00 $320.00
98-99 Bowman's Best Mirror Image Fusion 5 w/Lecavalier  $20.00 $8.00
98-99 Bowman's Best Refractor 42  137/400 $40.00 $16.00
98-99 Bowman's Best Scotty Bowman's Best 5   $8.00 $3.20
98-99 Finest Oversize 7   $6.00 $2.40
98-99 Pacific Dynagon 15   $5.00 $2.00
98-99 Pacific Paramount Team Checklist 19   $10.00 $4.00
98-99 Upper Deck Frozen in Time 9   $10.00 $4.00
98-99 Upper Deck MVP Game Used Souveniers el   $60.00 $24.00
99-00 Be A Player In the Numbers 18   $400.00 $200.00
99-00 SPx Highlight Heroes 9   $4.00 $1.60
99-00 SPx SPxcitement 9   $3.00 $1.20
99-00 Stadium Club Chrome Refractor 12   $6.00 $2.40
99-00 Topps Gold Label Class 2 12   $6.00 $2.40
99-00 Topps Gold Label Quest for the Cup 3   $5.00 $2.00
99-00 Topps Premier Plus Premier Team 3   $5.00 $2.00
99-00 Upper Deck Fantastic Finishers 3   $3.00 $1.20
99-00 Upper Deck Headed for the Hall 7   $5.00 $2.00
99-00 Upper Deck Marquee Attractions 3   $3.00 $1.20
99-00 Upper Deck NHL Scrapbook 10   $3.00 $1.20
99-00 Upper Deck NHL Scrapbook Quantum 10  28/100 $150.00 $60.00
99-00 Upper Deck Sixth Sense 4   $2.50 $1.00
99-00 Upper Deck Ovation Lead Performers 15   $3.00 $1.20
99-00 Upper Deck Ovation Superstar Spotlight 85   $6.00 $2.40

back to top 

Luongo
97-98 Elite  51 RC  $3.00 $2.40
98-99 Upper Deck Black Diamond Double Diamond 92  1637/2000 $9.00 $4.00
98-99 Upper Deck Black Diamond SP 92   $6.00 $3.20
99-00 Topps Gold Label Class 1 Red 94  6/100 $30.00 $12.00
99-00 Upper Deck SP 163   $4.00 $2.40

back to top

MacInnis 
98-99 Be A Player Milestones 22   $4.00 $1.60
99-00 SPx SPXtreme 1   $1.25 $0.60
99-00 Topps Chrome All Topps 4   $2.00 $0.80
99-00 Topps Chrome All Topps Refractor 4   $6.00 $2.40
99-00 Topps Chrome Season's Best 5   $2.00 $0.80
99-00 Upper Deck Ovation Standing Ovation 49  6/50 $72.00 $28.00

back to top

Messier 
94-95 Leaf Gold Stars 5 w/ Yashin 3338/10000 $25.00 $8.00
97-98 Canadien Ice Dominion 50  145/150 $75.00 $24.00
97-98 Pacific Dynagon Tandems 3 w/Iginla  $20.00 $8.00
97-98 Pacific Invincible Feature Performers 22   $6.00 $2.40
97-98 Upper Deck Smooth Grooves 11   $2.50 $1.00
98-99 Be A Player Gold 290   $9.00 $3.60
98-99 Bowman's Best Atomic Refractor 5  26/100 $80.00 $32.00
98-99 Bowman's Best Refractor 5  78/400 $20.00 $8.00

back to top 

Modano
90-91 Upper Deck  46 RC  $2.00 $1.20
97-98 Be A Player One Timers 10   $3.00 $1.20
97-98 Elite Aspirations 2  1 of 750 $7.50 $2.40
97-98 Pacific Team Checklist 8   $12.00 $4.80
97-98 Pacific Invincible Attack Zone 8   $8.00 $2.40
97-98 SP NHL Icons 37   $2.50 $1.20
98-99 Bowman's Best Atomic Refractor 48  97/100 $80.00 $32.00
98-99 Pacific Aurora Atomic Laser Cut 8   $2.50 $1.20
98-99 Pacific Paramount Team Checklist 8   $5.00 $2.40
98-99 SP Snapshots 12   $3.00 $1.20
98-99 Upper Deck Fantastic Finishers 12   $3.00 $1.20
98-99 Upper Deck Frozen in Time 13   $5.00 $2.00
99-00 Pacific Home and Away 16   $3.00 $1.20
99-00 Pacific Aurora Championship Fever 11   $2.00 $0.80
99-00 Topps Gold Label Class 1 Black 85   $7.50 $3.20
99-00 Topps Gold Label Prime Gold 13   $5.00 $2.00
99-00 Upper Deck Marquee Attractions 13   $1.50 $0.60
99-00 Upper Deck Sixth Sense 20   $1.25 $0.60

back to top

Mogilny
97-98 Pacific Dynagon Emerald 129   $10.00 $4.00
98-99 Be A Player Autograph 141   $25.00 $12.00
98-99 Bowman's Best Refractor 40  247/400 $12.00 $4.00
98-99 OPC Chrome Refractor 207   $12.50 $4.80
99-00 Pacific Paramount Holo Silver 236  72/99 $20.00 $8.00

back to top

Osgood
94-95 Stadium Club First Day of Issue 138   $30.00 $12.00
96-97 Summit In the Crease 13  2779/6000 $12.00 $4.80
98-99 Be A Player Autograph 47   $20.00 $8.00
98-99 Bowman's Best Mirror Image Fusion 20   $5.00 $2.00
98-99 Bowman's Best Scotty Bowman's Best 3   $3.00 $1.20
99-00 Stadium Club Game Used Souveniers sco   $60.00 $28.00
99-00 Upper Deck Ultimate Defense 4   $2.00 $0.80
99-00 Upper Deck MVP Last Line 9   $1.50 $0.60

back to top

Palffy
91-92 Upper Deck Canada Cup 16 RC  $1.50 $1.00
97-98 Pacific Dynagon Dynamic Duos 9b   $15.00 $6.00
97-98 SP NHL Icons 38   $2.00 $0.80
99-00 Topps Gold Label Prime Gold 5   $4.00 $1.60
99-00 Upper Deck Ovation Lead Performers 13   $1.25 $0.60

back to top

Peca 
97-98 Pacific Dynagon Dynamic Duos 3b   $12.00 $4.80
97-98 Pacific Invincible Blue Ice 13   $30.00 $12.00
98-99 Be A Player Autograph 12   $12.00 $4.80
99-00 Topps Gold Label Class 1 Black 5   $4.50 $1.60

back to top

Potvin
95-96 Finest Bronze Refractor 135   $6.00 $2.40
97-98 Be A Player Stacking the Pads 3   $6.00 $2.40
97-98 Elite Craftsman 13  1131/2500 $3.00 $1.20
98-99 Upper Deck Black Diamond Double Diamond 54  1720/2000 $2.50 $1.00
99-00 Pacific Paramount Glove Side 12   $10.00 $4.00
99-00 Pacific Revolution Showstoppers 22   $3.00 $1.20

back to top

Pronger
98-99 Bowman's Best Mirror Image Fusion 18   $3.00 $1.20
98-99 Topps Season's Best 25   $1.50 $0.60
98-99 Upper Deck Black Diamond Double Diamond 78  1862/2000 $2.50 $1.00
99-00 Topps Gold Label Class 2 34   $2.00 $0.80
99-00 Topps Gold Label Class 2 Red 34  4/50 $60.00 $24.00 

back to top
 

 
Home Page | Cards By Player | Cards By Year | Sharks Cards | Want Lists | Auctions and Events | Links | Mailing List
 
To contact the Hockey Guy:
Email:The Hockey Guy